IfoSta - Information und Statistik
IfoSta - Sport
Inhaltsverzeichnis
L1-19851986-Tabellenstand
L1-19851986-Zusammenfassung
Türkei - 1. Lig
Kreuztabelle - Spielzeit: 1985/1986
Heimmannschaft vs. Auswärtsmannschaft Besiktas Istanbul Galatasaray Istanbul Samsunspor Sariyer SK Fenerbahçe Istanbul MKE Ankaragücü Trabzonspor Altay Izmir Gençlerbirligi Ankara Eskisehirspor Zonguldak Kömürspor Denizlispor Malatyaspor Kocaelispor Çaykur Rizespor Bursaspor Sakaryaspor Orduspor Kayserispor
Besiktas Istanbul   -   0 : 0 1 : 1 2 : 0 3 : 1 3 : 0 1 : 0 3 : 3 1 : 1 3 : 2 1 : 0 1 : 0 4 : 0 3 : 0 4 : 1 0 : 0 6 : 0 5 : 1 3 : 0
Galatasaray Istanbul 1 : 1   -   3 : 0 1 : 0 0 : 0 5 : 2 0 : 0 5 : 1 0 : 0 2 : 1 1 : 0 2 : 1 1 : 1 1 : 1 2 : 0 4 : 0 3 : 0 3 : 2 5 : 2
Samsunspor 1 : 0 1 : 1   -   1 : 0 4 : 0 0 : 0 1 : 1 2 : 0 0 : 0 1 : 0 6 : 0 2 : 1 2 : 0 3 : 2 3 : 0 3 : 0 4 : 1 0 : 1 3 : 0
Sariyer SK 0 : 0 0 : 0 1 : 1   -   1 : 1 0 : 0 0 : 0 0 : 0 1 : 0 3 : 1 2 : 0 1 : 0 0 : 0 1 : 0 1 : 0 1 : 0 3 : 2 2 : 0 3 : 0
Fenerbahçe Istanbul 0 : 0 1 : 1 0 : 1 2 : 0   -   1 : 0 0 : 0 1 : 0 1 : 1 1 : 0 3 : 1 5 : 2 0 : 0 3 : 0 1 : 0 0 : 0 1 : 0 2 : 0 3 : 2
MKE Ankaragücü 0 : 0 1 : 1 0 : 1 3 : 3 0 : 0   -   1 : 0 1 : 0 2 : 2 1 : 2 3 : 1 2 : 0 1 : 3 3 : 2 1 : 1 0 : 0 3 : 1 1 : 0 2 : 0
Trabzonspor 0 : 1 0 : 1 1 : 1 1 : 1 1 : 0 1 : 0   -   0 : 0 3 : 0 2 : 0 2 : 1 2 : 0 2 : 1 1 : 0 0 : 0 3 : 0 3 : 4 4 : 0 4 : 2
Altay Izmir 1 : 1 0 : 1 3 : 1 1 : 0 1 : 1 3 : 0 0 : 0   -   2 : 0 2 : 2 0 : 0 1 : 0 2 : 0 1 : 1 1 : 1 0 : 0 2 : 1 3 : 0 2 : 1
Gençlerbirligi Ankara 1 : 2 0 : 1 1 : 1 0 : 0 2 : 2 1 : 3 3 : 2 1 : 2   -   1 : 0 1 : 1 2 : 1 4 : 3 2 : 0 2 : 1 1 : 1 1 : 0 2 : 2 2 : 1
Eskisehirspor 0 : 2 1 : 1 2 : 1 1 : 1 3 : 1 2 : 3 1 : 1 3 : 3 1 : 2   -   1 : 2 4 : 1 2 : 1 3 : 0 2 : 1 2 : 0 2 : 0 3 : 2 4 : 0
Zonguldak Kömürspor 0 : 1 0 : 0 0 : 1 0 : 1 0 : 1 2 : 2 1 : 0 3 : 2 3 : 1 1 : 0   -   0 : 0 2 : 0 2 : 2 2 : 0 1 : 0 2 : 1 3 : 0 3 : 0
Denizlispor 1 : 0 1 : 2 2 : 0 0 : 1 2 : 1 0 : 0 2 : 0 4 : 0 2 : 0 3 : 1 1 : 1   -   2 : 0 0 : 0 1 : 0 1 : 0 1 : 1 5 : 1 0 : 0
Malatyaspor 1 : 2 1 : 1 2 : 0 1 : 1 0 : 0 1 : 1 1 : 1 3 : 1 4 : 1 3 : 2 2 : 1 0 : 0   -   1 : 2 4 : 1 3 : 2 2 : 0 0 : 0 2 : 0
Kocaelispor 0 : 1 0 : 1 0 : 4 1 : 4 1 : 0 3 : 0 1 : 0 1 : 0 2 : 0 3 : 1 1 : 1 2 : 1 0 : 0   -   0 : 1 1 : 0 1 : 1 3 : 1 0 : 1
Çaykur Rizespor 1 : 2 0 : 2 0 : 0 0 : 0 1 : 1 0 : 1 0 : 0 2 : 1 0 : 0 1 : 2 2 : 0 1 : 0 1 : 0 2 : 1   -   2 : 1 1 : 0 2 : 1 1 : 0
Bursaspor 2 : 2 0 : 1 1 : 0 1 : 3 1 : 1 1 : 1 0 : 0 2 : 0 2 : 2 3 : 0 2 : 0 1 : 1 5 : 1 1 : 0 1 : 1   -   3 : 0 2 : 0 1 : 2
Sakaryaspor 1 : 3 2 : 4 0 : 0 1 : 0 1 : 2 2 : 5 1 : 2 2 : 1 5 : 1 6 : 2 0 : 1 3 : 1 1 : 0 3 : 3 1 : 2 3 : 2   -   1 : 0 2 : 0
Orduspor 0 : 2 0 : 0 1 : 2 1 : 0 0 : 0 2 : 3 1 : 0 2 : 1 0 : 1 1 : 2 1 : 0 2 : 1 4 : 3 0 : 2 1 : 0 0 : 1 1 : 1   -   1 : 1
Kayserispor 1 : 1 0 : 0 0 : 5 1 : 1 3 : 3 0 : 1 1 : 0 0 : 1 1 : 1 0 : 3 0 : 0 0 : 2 1 : 1 0 : 1 1 : 1 0 : 0 2 : 4 4 : 1   -  
Erklärung: In der Vertikalen stehen die Heimmannschaften.
In der Horizontalen stehen die Auswärtsmannschaften.
In den einzelnen Zellen stehen die jeweiligen Ergebnisse des Spiels.