IfoSta - Information und Statistik | ||||||||||||||||||||||||||||||||||||||||
IfoSta - Sport | ||||||||||||||||||||||||||||||||||||||||
Inhaltsverzeichnis | ||||||||||||||||||||||||||||||||||||||||
SL-20102011-Zusammenfassung | ||||||||||||||||||||||||||||||||||||||||
SL-20112012-Kreuztabelle | ||||||||||||||||||||||||||||||||||||||||
Türkei - Süper Lig | ||||||||||||||||||||||||||||||||||||||||
Abschlusstabelle - Spielzeit: 2011/2012 | ||||||||||||||||||||||||||||||||||||||||
Abschlusstabelle | Gesamtbilanz | Heimbilanz | Auswärtsbilanz | |||||||||||||||||||||||||||||||||||||
Mannschaft | Sp. | g. | u. | v. | Tore | Diff. | Punkte | Sp. | g. | u. | v. | Tore | Diff. | Punkte | Sp. | g. | u. | v. | Tore | Diff. | Punkte | |||||||||||||||||||
1. | Galatasaray Istanbul | 34 | 23 | 8 | 3 | 69 | : | 24 | +45 | 77 | 17 | 13 | 3 | 1 | 38 | : | 14 | +24 | 42 | 17 | 10 | 5 | 2 | 31 | : | 10 | +21 | 35 | ||||||||||||
2. | Fenerbahçe Istanbul | 34 | 20 | 8 | 6 | 61 | : | 34 | +27 | 68 | 17 | 14 | 3 | 0 | 39 | : | 12 | +27 | 45 | 17 | 6 | 5 | 6 | 22 | : | 22 | +0 | 23 | ||||||||||||
3. | Trabzonspor | 34 | 15 | 11 | 8 | 60 | : | 40 | +20 | 56 | 17 | 10 | 2 | 5 | 36 | : | 23 | +13 | 32 | 17 | 5 | 9 | 3 | 24 | : | 17 | +7 | 24 | ||||||||||||
4. | Besiktas Istanbul | 34 | 15 | 10 | 9 | 50 | : | 39 | +11 | 55 | 17 | 10 | 3 | 4 | 29 | : | 18 | +11 | 33 | 17 | 5 | 7 | 5 | 21 | : | 21 | +0 | 22 | ||||||||||||
5. | Eskisehirspor | 34 | 14 | 8 | 12 | 42 | : | 41 | +1 | 50 | 17 | 8 | 4 | 5 | 18 | : | 16 | +2 | 28 | 17 | 6 | 4 | 7 | 24 | : | 25 | -1 | 22 | ||||||||||||
6. | Istanbul BB | 34 | 14 | 8 | 12 | 48 | : | 49 | -1 | 50 | 17 | 9 | 7 | 1 | 31 | : | 15 | +16 | 34 | 17 | 5 | 1 | 11 | 17 | : | 34 | -17 | 16 | ||||||||||||
7. | Sivasspor | 34 | 13 | 11 | 10 | 57 | : | 54 | +3 | 50 | 17 | 7 | 7 | 3 | 25 | : | 20 | +5 | 28 | 17 | 6 | 4 | 7 | 32 | : | 34 | -2 | 22 | ||||||||||||
8. | Bursaspor | 34 | 13 | 10 | 11 | 44 | : | 35 | +9 | 49 | 17 | 8 | 4 | 5 | 20 | : | 12 | +8 | 28 | 17 | 5 | 6 | 6 | 24 | : | 23 | +1 | 21 | ||||||||||||
9. | Gençlerbirligi Ankara | 34 | 13 | 10 | 11 | 49 | : | 48 | +1 | 49 | 17 | 9 | 6 | 2 | 32 | : | 16 | +16 | 33 | 17 | 4 | 4 | 9 | 17 | : | 32 | -15 | 16 | ||||||||||||
10. | Gaziantepspor | 34 | 13 | 9 | 12 | 40 | : | 33 | +7 | 48 | 17 | 9 | 3 | 5 | 24 | : | 13 | +11 | 30 | 17 | 4 | 6 | 7 | 16 | : | 20 | -4 | 18 | ||||||||||||
11. | Kayserispor | 34 | 13 | 5 | 16 | 42 | : | 39 | +3 | 44 | 17 | 8 | 4 | 5 | 28 | : | 19 | +9 | 28 | 17 | 5 | 1 | 11 | 14 | : | 20 | -6 | 16 | ||||||||||||
12. | Kardemir Karabükspor | 34 | 13 | 5 | 16 | 44 | : | 56 | -12 | 44 | 17 | 11 | 3 | 3 | 30 | : | 21 | +9 | 36 | 17 | 2 | 2 | 13 | 14 | : | 35 | -21 | 8 | ||||||||||||
13. | Mersin Idman Yurdu | 34 | 12 | 6 | 16 | 34 | : | 45 | -11 | 42 | 17 | 5 | 3 | 9 | 15 | : | 24 | -9 | 18 | 17 | 7 | 3 | 7 | 19 | : | 21 | -2 | 24 | ||||||||||||
14. | Orduspor | 34 | 10 | 12 | 12 | 28 | : | 34 | -6 | 42 | 17 | 7 | 7 | 3 | 17 | : | 13 | +4 | 28 | 17 | 3 | 5 | 9 | 11 | : | 21 | -10 | 14 | ||||||||||||
15. | Antalyaspor | 34 | 10 | 9 | 15 | 32 | : | 42 | -10 | 39 | 17 | 7 | 6 | 4 | 19 | : | 18 | +1 | 27 | 17 | 3 | 3 | 11 | 13 | : | 24 | -11 | 12 | ||||||||||||
16. | Samsunspor | 34 | 9 | 9 | 16 | 36 | : | 47 | -11 | 36 | 17 | 6 | 5 | 6 | 24 | : | 24 | +0 | 23 | 17 | 3 | 4 | 10 | 12 | : | 23 | -11 | 13 | ||||||||||||
17. | Manisaspor | 34 | 8 | 8 | 18 | 31 | : | 52 | -21 | 32 | 17 | 5 | 3 | 9 | 16 | : | 27 | -11 | 18 | 17 | 3 | 5 | 9 | 15 | : | 25 | -10 | 14 | ||||||||||||
18. | MKE Ankaragücü | 34 | 2 | 5 | 27 | 22 | : | 77 | -55 | 11 | 17 | 1 | 3 | 13 | 7 | : | 36 | -29 | 6 | 17 | 1 | 2 | 14 | 15 | : | 41 | -26 | 5 | ||||||||||||
Nach Abschluss der Doppelrunde spielen die ersten vier Klubs den Meister aus, die Klubs auf den Plätzen 5 bis 8 einen Qualifikanten für einen Europa-League-Platz. | ||||||||||||||||||||||||||||||||||||||||
Der Meister ist direkt für die Gruppenphase der Champions League qualifiziert, der Zweite für die CL-Qualifikation. Der Dritte nimmt an der Europa League teil. | ||||||||||||||||||||||||||||||||||||||||
Der Vierte ermittelt mit dem Sieger der Europa-League-Play-off-Gruppe einen weiteren Europa-League-Starter. | ||||||||||||||||||||||||||||||||||||||||
Abschlusstabelle Meisterschaft-Finalrunde |
Gesamtbilanz | Heimbilanz | Auswärtsbilanz | |||||||||||||||||||||||||||||||||||||
Mannschaft | Sp. | g. | u. | v. | Tore | Diff. | Punkte | Sp. | g. | u. | v. | Tore | Diff. | Punkte | Sp. | g. | u. | v. | Tore | Diff. | Punkte | |||||||||||||||||||
1. | Galatasaray Istanbul | 6 | 2 | 3 | 1 | 9 | : | 6 | +3 | 48 | / | 9+39 | 3 | 0 | 2 | 1 | 3 | : | 4 | -1 | 2 | 3 | 2 | 1 | 0 | 6 | : | 2 | +4 | 7 | ||||||||||
2. | Fenerbahçe Istanbul | 6 | 4 | 1 | 1 | 9 | : | 4 | +5 | 47 | / | 13+34 | 3 | 2 | 1 | 0 | 4 | : | 1 | +3 | 7 | 3 | 2 | 0 | 1 | 5 | : | 3 | +2 | 6 | ||||||||||
3. | Trabzonspor | 6 | 1 | 2 | 3 | 5 | : | 10 | -5 | 33 | / | 5+28 | 3 | 1 | 0 | 2 | 4 | : | 7 | -3 | 3 | 3 | 0 | 2 | 1 | 1 | : | 3 | -2 | 2 | ||||||||||
4. | Besiktas Istanbul | 6 | 1 | 2 | 3 | 5 | : | 8 | -3 | 33 | / | 5+28 | 3 | 1 | 1 | 1 | 2 | : | 3 | -1 | 4 | 3 | 0 | 1 | 2 | 3 | : | 5 | -2 | 1 | ||||||||||
Bei den Meisterschaft-Finalspielen wird die Anzahl der Punkte aus der Liga-Runde halbiert und aufgerundet. | ||||||||||||||||||||||||||||||||||||||||
Bei Punktgleichheit nach Ende der Meisterschaftsrunde würde das Team bevorzugt werden, das keinen aufgerundeten Punkt für die Play Offs erhalten hat. | ||||||||||||||||||||||||||||||||||||||||
Die Punkte der Gesamtbilanz sind dargestellt als Gesamtpunktzahl / Punkte aus Finalrunde + Punkte aus Qualifikationsrunde. | ||||||||||||||||||||||||||||||||||||||||
Abschlusstabelle Qualifikation-Europa League |
Gesamtbilanz | Heimbilanz | Auswärtsbilanz | |||||||||||||||||||||||||||||||||||||
Mannschaft | Sp. | g. | u. | v. | Tore | Diff. | Punkte | Sp. | g. | u. | v. | Tore | Diff. | Punkte | Sp. | g. | u. | v. | Tore | Diff. | Punkte | |||||||||||||||||||
1. | Bursaspor | 6 | 4 | 0 | 2 | 12 | : | 10 | +2 | 37 | / | 12+25 | 3 | 3 | 0 | 0 | 8 | : | 4 | +4 | 9 | 3 | 1 | 0 | 2 | 4 | : | 6 | -2 | 3 | ||||||||||
2. | Eskisehirspor | 6 | 3 | 2 | 1 | 12 | : | 7 | +5 | 36 | / | 11+25 | 3 | 2 | 1 | 0 | 6 | : | 2 | +4 | 7 | 3 | 1 | 1 | 1 | 6 | : | 5 | +1 | 4 | ||||||||||
3. | Istanbul BB | 6 | 2 | 1 | 3 | 10 | : | 14 | -4 | 32 | / | 7+25 | 3 | 1 | 1 | 1 | 5 | : | 7 | -2 | 4 | 3 | 1 | 0 | 2 | 5 | : | 7 | -2 | 3 | ||||||||||
4. | Sivasspor | 6 | 1 | 1 | 4 | 9 | : | 12 | -3 | 29 | / | 4+25 | 3 | 1 | 0 | 2 | 6 | : | 5 | +1 | 3 | 3 | 0 | 1 | 2 | 3 | : | 7 | -4 | 1 | ||||||||||
Bei der Qualifikation für die Europa League wird die Anzahl der Punkte aus der Liga-Runde halbiert und aufgerundet. | ||||||||||||||||||||||||||||||||||||||||
Bei Punktgleichheit nach Ende der Qualifikation Europa League würde das Team bevorzugt werden, das keinen aufgerundeten Punkt für die Play Offs erhalten hat. | ||||||||||||||||||||||||||||||||||||||||
Die Punkte der Gesamtbilanz sind dargestellt als Gesamtpunktzahl / Punkte aus Qualifikationsrunde + Punkte aus Qualifikationsrunde. | ||||||||||||||||||||||||||||||||||||||||
Der Gruppensieger bestreitet gegen den Vierten der Meisterschafts-Runde ein Ausscheidungsspiel um einen Europa-League-Platz. | ||||||||||||||||||||||||||||||||||||||||
Das Spiel Besiktas Istanbul - Bursaspor wird nicht ausgetragen, was u.a. daran liegt, dass Besiktas Istanbul von der UEFA für die Teilnahme an europäischen Wettbewerben suspendiert wird. |